Bell Schedules
Regular Bell Schedule
| Period | Start | End | |
|---|---|---|---|
| 1st | 7:20am | 8:18am | |
| 2nd | 8:24am | 9:16am | |
| 3rd | 9:22am | 10:14am | |
| 4th | 10:20am | 11:13am | |
| 4A | 10:20am | 10:44am | |
| 4B | 10:49am | 11:13am | |
| 5th | 11:19am | 12:12pm | |
| 5A | 11:19am | 11:43am | |
| 5B | 11:48am | 12:12pm | |
| 6th | 12:18pm | 1:11pm | |
| 6A | 12:18pm | 12:42pm | |
| 6B | 12:47pm | 1:11pm | |
| 7th | 1:17pm | 2:10pm |
FLEX Bell Schedule
| Period | Start | End |
|---|---|---|
| FLEX | 7:20am | 7:50am |
| 1st | 7:56am | 8:46am |
| 2nd | 8:52am | 9:40am |
| 3rd | 9:46am | 10:34am |
| 4th | 10:40am | 11:28am |
| 5th | 11:34am | 12:22pm |
| 6th | 12:28pm | 1:16pm |
| 7th | 1:22pm | 2:10pm |
